Collector‘s Catalogue
Infantry soldier assaulting with light MG
Organisation: | Infantry |
Brand: | Lineol |
Scale: | 70 mm serie |
Maker‘s No: | 5/163 |
TSG No: | C-0000000758 |


High resolution images are visible for members only.
Image Credits: Norbert J. Schrepf
Value Determination
Computed Values from Actual Estimate
Condition | I | II | III | IV |
---|---|---|---|---|
Value | #,## EURO | #,## EURO | #,## EURO | #,## EURO |
Estimated Value in Perfect Condition (I)
Year | Value | Type |
---|---|---|
2019 | #,## EURO | computed |
2018 | #,## EURO | computed |
2017 | #,## EURO | computed |
2016 | #,## EURO | computed |
2015 | #,## EURO | computed |
2014 | #,## EURO | computed |
2013 | #,## EURO | computed |
2012 | #,## EURO | computed |
2011 | #,## EURO | computed |
2003 | #,## EURO | estimated |
Registered Sales (14): #,## - #,## EURO
Year | Price | Condition | Sales Type |
---|---|---|---|
2019 | #,## EURO | I- | Fixed Price |
2019 | #,## EURO | I | Auction |
2019 | #,## EURO | III-IV | Auction |
2018 | #,## EURO | I- | Fixed Price |
2016 | #,## EURO | I | Fixed Price |
2015 | #,## EURO | I | Fixed Price |
2014 | #,## EURO | I-II | Fixed Price |
2013 | #,## EURO | I | Fixed Price |
2013 | #,## EURO | I-II | Fixed Price |
2011 | #,## EURO | I | Fixed Price |
2011 | #,## EURO | I-II | Fixed Price |
2007 | #,## EURO | I-II | Fixed Price |
2005 | #,## EURO | II | Fixed Price |
2005 | #,## EURO | II | Fixed Price |
#,## = Value estimates and sales prices are visible to PREMIUM Members only.