Collector‘s Catalogue: Lineol - Flag bearer marching, with traditional flag
Description
Nationality: Germany (1933 – 1945)
Flag bearer marching, with traditional flag
Details: | white-green |
Organisation: | Army - Infantry |
Brand: | Lineol |
Scale: | 70 mm serie |
Maker‘s No: | (5/30) |
TSG No: | C-0000004385 |
High resolution images are visible for members only.
Image Credits: Norbert J. Schrepf
Value Determination
Computed Values from Actual Estimate
Condition | I | II | III | IV |
---|---|---|---|---|
Value | #,## EURO | #,## EURO | #,## EURO | #,## EURO |
Estimated Value in Perfect Condition (I)
Year | Value | Type |
---|---|---|
2024 | #,## EURO | computed |
2023 | #,## EURO | computed |
2022 | #,## EURO | computed |
2021 | #,## EURO | computed |
2020 | #,## EURO | computed |
2019 | #,## EURO | computed |
2018 | #,## EURO | computed |
2017 | #,## EURO | computed |
2016 | #,## EURO | computed |
2015 | #,## EURO | computed |
2014 | #,## EURO | computed |
2013 | #,## EURO | computed |
2012 | #,## EURO | computed |
2011 | #,## EURO | computed |
2010 | #,## EURO | computed |
2009 | #,## EURO | computed |
2008 | #,## EURO | computed |
Registered Sales (10): #,## - #,## EURO
Year | Price | Condition | Sales Type |
---|---|---|---|
2021 | #,## EURO | II+ | Fixed Price |
2019 | #,## EURO | III+ | Auction |
2017 | #,## EURO | I- | Fixed Price |
2016 | #,## EURO | I- | Fixed Price |
2016 | #,## EURO | I- | Fixed Price |
2011 | #,## EURO | I-II | Fixed Price |
2008 | #,## EURO | I-II | Fixed Price |
2006 | #,## EURO | II- | Fixed Price |
2006 | #,## EURO | II | Fixed Price |
2005 | #,## EURO | I-II | Fixed Price |
#,## = Value estimates and sales prices are visible to PREMIUM Members only.
Assortment contains:
Quantity | Item | Details |
---|---|---|
1 | Traditional flag | white-green |
1 | Flag bearer marching |